COMPRESSOR WHEEL/BILLET WHEEL
Home> Products >COMPRESSOR WHEEL/BILLET WHEEL

High Performance Turbo CT26 Billet Compressor Wheel 17291-17010 FIT 17201-42020

Item No.: CT26
1. High Performance Turbo CT26 Billet Compressor Wheel 17291-17010 FIT 17201-42020 
2. Extended Tip 11+0
3. Machined From Aluminum A2000 aerospace grade
4. Light Weight
5. Slim Hub matches the Compressor nut dimension
6. Balanced and Ready To Install
$119.00
INQUIRY
Description

1. High Performance Turbo CT26 Billet Compressor Wheel 17291-17010 FIT 17201-42020 

2. Extended Tip 11+0

3. Machined From Aluminum A2000 aerospace grade

4. Light Weight

5. Slim Hub matches the Compressor nut dimension

6. Balanced and Ready To Install

7. Competitive Prices & On-Time Delivery

 

OE 

Model

replaces OE CW 

P/N

Suitable for Turbo/

Chra or Upgrade for

Blades  Inducer 

 Base 

exducer 

 Tip 

Height

CT26 17291-17010 17201-17010 6+6 42.12 64.89 4.68
CT26 17291-17010 17201-42020 6+6 45.82 64.89 5.23
CT26 17291-17040 17201-17040 6+6 45.90 64.89 5.21
CT26 17291-54060   6+6 50.39 68.01 5.42
CT26     6+6 49.20 71.00 5.03
CT26     7+7 59.00 76.13 6.92
CT26   17201-46010 5+5 39.00 62.00 TBA
CT26     6+6 53.11 71.00 5.16
CT26 17291-17010 17201-42020 11+0 45.82 64.89 4.70
CT26 17291-17040 17201-17040 11+0 45.90 64.89 4.78
CT26 17291-54060   6+6 50.39 68.01 4.85
CT26     5+5 48.04 68.01 5.04
CT26   CT20 54030 11+0 39.65 57.00 3.63
CT26   17201-46010 5+5 39.00 62.00 4.38
CT26     7+7 54.64 70.98 6.16
CT26     6+6 43.20 60.00 4.28
CT26     6+6 43.20 58.00 4.56
CT26     10+0 42.90 58.00 4.50
CT26     10+0 42.90 58.00 4.50
CT26     6+6 48.30 64.89 5.35
CT26     6+6 43.00 67.00 6.71
CT26     11+0 53.11 71.00 5.16
CT26     6+6 45.90 64.89 5.21
CT26     11+0 47.10 63.40 5.22
CT26     11+0 43.08 58.03 5.45
CT26     6+6 47.04 58.03 4.34
CT26     11+0 48.30 64.89 5.29
CT26     6+6 50.49 67.00 5.63
CT26     11+0 48.30 64.89 5.60
CT26     6+6 53.11 70.98 5.49
CT26     6+6 53.11 70.98 5.16
CT26     11+0 48.30 64.89 5.60
CT26     11+0 45.82 64.89 4.70
CT26     5+5 36.10 57.00 4.01
CT26     11+0 53.11 71.00 5.16
Review


1/3
X